Hall of Fame
XvT Week of War CLIII - April 2011 - 2011-04-17 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War CXLIII - 2010-06-25 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | Ranked #1 in entire event. |
XWA Week of War CXXVIII - February 2010 - 2010-03-05 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW | |
Commander Acehigh | WoW |
XvT Week of War CXXXIX - February 2010 - 2010-02-26 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Azis | WoW | |
Admiral Snoopy | WoW | |
Commander Acehigh | WoW | |
Senior Pilot Guardian | WoW |
Welcome to XWA Week of War CXXVII - January 2010 - 2010-01-29 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Azis | WoW | |
Admiral Snoopy | WoW | |
Senior Pilot Boomer | WoW | |
Senior Pilot Guardian | WoW |
Welcome to XvT Week of War CXXXVIII - January 2010 - 2010-01-22 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW |
XWA Mission War V - 2010-01-17 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Azis | Mission Wars | |
Commander Acehigh | Mission Wars |
Holiday Havoc 2009 - 2010-01-01 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Azis | Ranked #1 in RBL and #1 Overall | |
Admiral Holmes | Holiday Havoc | |
Admiral Snoopy | Holiday Havoc | |
Senior Pilot Boomer | Holiday Havoc |
XWA Week of War CXXVI - 2010-01-01 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Azis | WoW | |
Admiral Snoopy | Ranked 3rd Overall | |
Senior Pilot Boomer | WoW |
XvT Week of War CXXXVII - 2009-12-25 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | WoW | |
Admiral Holmes | WoW | |
Admiral Snoopy | WoW | |
Senior Pilot Boomer | Graduated boot camp P4 | |
Senior Pilot Guardian | WoW |
RBL 10 Year Birthday - 2009-12-19 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | Participated in Event, Happy 10 Years RBL! | |
Admiral Azis | Participated in Event, Happy 10 Years RBL! | |
Admiral Holmes | Participated in Event, Happy 10 Years RBL! | |
Admiral M1A2Tanker | Participated in Event, Happy 10 Years RBL! | |
Admiral Mac | Participated in Event, Happy 10 Years RBL! | |
Admiral Snoopy | Participated in Event, Happy 10 Years RBL! | |
Admiral Vader | Made an appearance on Chat | |
Commander Acehigh | Participated in Event, Happy 10 Years RBL! | |
Captain Lethyl | Participated in Event, Happy 10 Years RBL! | |
Captain Man53 | Participated in Event, Happy 10 Years RBL! | |
Captain Wild§lash | Participated in Event, Happy 10 Years RBL! | |
1st Liuetenant VaderCat | Participated in Event, Happy 10 Years RBL! | |
Chief Officer Fireyone | Participated in Event, Happy 10 Years RBL! | |
Chief Officer Goku | Happy 10 Years RBL | |
Senior Pilot Boomer | Participated in Event, Happy 10 Years RBL! | |
Senior Pilot Guardian | Participated in Event, Happy 10 Years RBL! | |
Pilot 2nd Dark Curse | Happy 10 years RBL |
Xvt Week of War CXXXVI - 2009-11-27 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Azis | WoW | |
Admiral Snoopy | WoW | |
Commander Acehigh | WoW |
Xvt Week of War CXXXV - 2009-10-23 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Azis | WoW | |
Admiral Snoopy | WoW |
Xvt Week of War CXXXIV - 2009-09-25 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW |
Xvt Week of War CXXXIII - 2009-08-28 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW |
Xvt Week of War CXXXI - 2009-06-26 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW |
Xvt Week of War CXXX - 2009-05-22 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW | |
Commander Acehigh | WoW |
Xvt Week of War CXXIX - 2009-04-24 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW |
Xvt Week of War CXXVIII - 2009-03-27 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW |
Xvt Week of War CXXVII - 2009-02-27 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW |
Xvt Week of War CIX - 2007-08-24 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
Xvt Week of War CVIII - 2007-07-27 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
Xvt Week of War CVI - 2007-05-25 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
Xvt Week of War CIV - 2007-03-23 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
Xvt Week of War CIII - 2007-02-23 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
Xvt Week of War CII - 2007-01-26 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
Xvt Week of War CI - 2006-12-22 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Snoopy | WoW | |
Commander Acehigh | WoW |
Xvt Week of War C - 2006-11-24 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | WoW | |
Commander Acehigh | WoW | |
Chief Officer Goku | WoW | |
Chief Officer Simon | WoW |
Xvt Week of War XCIX - 2006-10-27 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral M1A2Tanker | WoW | |
Commander Acehigh | WoW |
XvT Week of War LXXXIII - 2005-05-27 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXXXII - 2005-04-22 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXXXI - 2005-03-25 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXXVIII - 2004-12-24 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXXVII - 2004-11-26 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | Won all games |
XvT Week of War LXXVI - 2004-10-22 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | Won all games played. |
XvT Week of War LXXV - 2004-09-24 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXXIV - 2004-08-27 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXXIII - 2004-07-23 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXXII - 2004-06-25 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXXI - 2004-05-28 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW | |
Chief Officer Goku | WoW |
XvT Week of War LXX - 2004-04-23 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXIX - 2004-03-26 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXVIII - 2004-02-27 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW | |
Senior Pilot Guardian | WoW |
XvT Week of War LXVII - 2004-01-23 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW | |
Chief Officer Goku | WoW |
XvT Week of War LXVI - 2003-12-26 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXV - 2003-11-28 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW | |
Chief Officer Goku | WoW |
XvT Week of War LXIV - 2003-10-24 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LXII - 2003-08-22 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LX - 2003-06-27 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LIX - 2003-05-23 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | Won every game |
XvT Week of War LVIII - 2003-04-25 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
RBL Squad War IV - 2003-03-31 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LVII - 2003-03-28 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LV - 2003-01-24 - View Results
Member | Awards | Remarks |
---|---|---|
Chief Officer Goku | WoW |
XvT Week of War LIV - 2002-12-27 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LIII - 2002-11-22 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LII - 2002-10-25 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War LI - 2002-09-27 - View Results
Member | Awards | Remarks |
---|---|---|
Commander Acehigh | WoW |
XvT Week of War L - 2002-08-23 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral M1A2Tanker | Ranked 14th Z-95's | |
Admiral Snoopy | WoW | |
Captain Wraith | -Ranked 17th Overall - |
XvT Week of War XLIX - 2002-07-26 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Crysania | WoW | |
Admiral Snoopy | WoW | |
Commander Acehigh | WoW | |
Captain Wraith | -Ranked 31st Overall --Ranked 37th in Tie Interceptors - | |
Chief Officer Goku | WoW | |
Chief Pilot Arson | -Ranked 25th in Overall --Ranked 7th in GUNS --Ranked 3rd in Tie Bombers --Ranked 35th in Tie Interceptors --Ranked 8th in Z-95 - |
XvT Week of War XLVIII - 2002-06-28 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Crysania | WoW | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | WoW | |
Captain Wraith | WoW | |
Officer 3rd Dark | WoW | |
Chief Pilot Arson | WoW |
XvT Week of War XLVII - 2002-05-24 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Crysania | WoW | |
Admiral Snoopy | WoW | |
Captain Wild§lash | WoW | |
Captain Wraith | -Ranked 22nd Overall--Ranked 29th in Tie Interceptors --Ranked 22nd in Tie Fighters - | |
1st Liuetenant VaderCat | - Ranked 23rd in Z-95 - | |
Liuetenant Razor | WoW | |
Chief Pilot Arson | -Ranked 37th in Tie Interceptors --Ranked 15th in Z-95 - | |
Senior Pilot Guardian | WoW | |
Pilot 2nd KwaHyerg | WoW | |
Pilot 3rd Rogue Wolf | WoW |
XvT Week of War XLVI - 2002-04-26 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 11th in Tie Bombers »«Ranked 19th in Z-95's | |
Admiral Crysania | -Ranked 32nd in Z-95- | |
Admiral Snoopy | WoW | |
Admiral Vader | -Ranked 44th Overall - | |
Commander Acehigh | WoW | |
Captain Wraith | -Ranked 20th Overall --Ranked 4th Tie Bombers-Ranked 23rd Tie Fighters - | |
1st Liuetenant VaderCat | WoW | |
Liuetenant Razor | WoW | |
Officer 3rd AntillesJedi | WoW | |
Senior Pilot Guardian | WoW | |
Senior Pilot Mauitzer | WoW | |
Senior Pilot Scarecrow | WoW | |
Pilot 2nd BobLeFou | WoW | |
Pilot 3rd Rogue Wolf | WoW |
XvT Week of War XLV - 2002-03-22 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 5th in Tie Bombers »«Ranked 24th in Z-95's | |
Admiral Crysania | WoW | |
Admiral Holmes | WoW | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | ||
Admiral Vader | WoW | |
Captain Wraith | WoW | |
Liuetenant Razor | WoW | |
Chief Officer Simon | WoW | |
Officer 3rd Dark | WoW | |
Chief Pilot Hondo | WoW | |
Senior Pilot Mauitzer | WoW | |
Senior Pilot Norghi | WoW | |
Senior Pilot Scarecrow | WoW | |
Pilot 3rd Kalumpa | WoW | |
Pilot 3rd Rogue Wolf | WoW | |
Pilot 4th Drago | WoW | |
Pilot 4th Steeler | WoW |
XvT Week of War XLIV - 2002-02-22 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 6th in Tie Bombers »«Ranked 25th in Z-95's »«Ranked 35th in Tie Fighters »«Ranked 11th in X-Wings | |
Admiral Crysania | - Ranked 36th (t) in Z-95s - | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | ||
Captain Wraith | -Ranked 25nd Overall --Ranked 30th in Tie Fighters - | |
Liuetenant Razor | WoW | |
Chief Officer Simon | WoW | |
Officer 3rd Dark | WoW | |
Senior Pilot Demooniac | WoW | |
Senior Pilot Mauitzer | WoW | |
Senior Pilot Scarecrow | WoW | |
Pilot 2nd KwaHyerg | WoW | |
Pilot 3rd Rogue Wolf | WoW |
XvT Week of War XLIII - 2002-01-25 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | WoW | |
Admiral Snoopy | WoW | |
Captain Wraith | -Ranked 22nd Overall --Ranked 28th in Tie Interceptors - | |
1st Liuetenant VaderCat | WoW | |
Liuetenant Razor | - Ranked 9th Tie Bombers - | |
Chief Officer Simon | WoW | |
Officer 3rd AntillesJedi | WoW | |
Senior Pilot Mauitzer | WoW | |
Senior Pilot Norghi | WoW | |
Pilot 2nd KwaHyerg | WoW | |
Pilot 4th DarkJedi | WoW | |
Pilot 4th Plague | WoW |
RBL Squad War - 2002-01-13 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | War III | |
Admiral Snoopy | -Ranked 2nd Overall --Ranked 1st in Tie Bombers --Ranked 1st in Tie Fighters- | |
Captain Wraith | -Ranked 1st Overall - | |
1st Liuetenant VaderCat | -Ranked 6th Overall - | |
Chief Officer Simon | -Ranked 5th Overall - | |
Officer 3rd AntillesJedi | -Ranked 3rd Overall - | |
Pilot 2nd BobLeFou | WoW |
XvT Week of War XLII - 2001-12-28 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Azis | Ranked 15th in Tie Bombers »«Ranked 34th in Z-95's | |
Admiral Crysania | WoW | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | WoW | |
Captain Wraith | -Ranked 12th Overall --Ranked 4th in Tie Bombers - | |
Liuetenant Razor | WoW | |
Chief Officer Simon | WoW | |
Senior Pilot Demooniac | WoW | |
Senior Pilot Norghi | WoW | |
Pilot 2nd BobLeFou | WoW |
XvT Week of War XLI - 2001-11-23 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 6th in Tie Bombers »«Ranked 8th in X-Wings »«Ranked 11th in Z-95's | |
Admiral Crysania | - Ranked 15th in Z-95s -- Ranked 9th in X-Wings - | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | -Ranked 21th in Overall - -Ranked 5th Tie Bombers - | |
Captain Wraith | ||
Chief Officer Simon | ||
Officer 3rd Murdock | WoW | |
Senior Pilot Chknhawk | WoW | |
Senior Pilot Demooniac | WoW | |
Pilot 2nd Slider | WoW | |
Pilot 3rd Jackal | WoW |
XvT Week of War XL - 2001-10-26 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 9th in Tie Bombers | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | -Ranked 50th in Overall --Ranked 32nd in Tie Fighters - -Ranked 7th Tie Bombers - | |
Admiral Vader | WoW | |
Captain Wraith | -Ranked 2nd in Tie Bombers --Ranked 47th in Tie Fighters - | |
1st Liuetenant VaderCat | WoW | |
Liuetenant Razor | WoW | |
Chief Officer Simon | WoW | |
Officer 3rd Dark | WoW | |
Officer 4th JonSnow | WoW | |
Officer 4th MojoJojo | WoW | |
Chief Pilot Arson | WoW | |
Senior Pilot Chknhawk | WoW | |
Senior Pilot Demooniac | WoW | |
Senior Pilot Norghi | WoW | |
Pilot 2nd MadCap | WoW |
TFA vs RBL/TRA/UPA - 2001-10-12 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | War | |
Admiral Vader | -Ranked 3rd Overall - | |
Captain Wraith | WoW | |
1st Liuetenant VaderCat | WoW | |
Officer 4th JonSnow | WoW | |
Pilot 2nd MadCap | WoW |
XvT Week of War XXXIX - 2001-09-28 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 5th in Tie Bombers »«Ranked 17th in Z-95's | |
Admiral Crysania | WoW | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | - Ranked 30th Tie Fighters - | |
Admiral Vader | -Ranked 5th Overall --Ranked 1st in Tie Bombers - | |
Captain Lethyl | WoW | |
Captain Wraith | WoW | |
1st Liuetenant VaderCat | - Ranked 8th Tie Bombers - | |
Liuetenant Razor | - Ranked 7th Tie Bombers - | |
Chief Officer Simon | WoW | |
Officer 3rd AntillesJedi | WoW | |
Officer 4th JonSnow | -Ranked 49th Overall - | |
Officer 4th MojoJojo | WoW | |
Pilot 2nd Coolman | WoW | |
Pilot 2nd MadCap | WoW |
XvT Week of War XXXVIII - 2001-08-24 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 6th in Tie Bombers | |
Admiral Crysania | WoW | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | WoW | |
Admiral Vader | -Ranked 4th Overall --Ranked 1st in Tie Bombers - | |
Captain Lethyl | WoW | |
Captain Ordyh | WoW | |
1st Liuetenant VaderCat | - Ranked 5th Tie Bombers - | |
Liuetenant Razor | WoW | |
Officer 3rd AntillesJedi | WoW | |
Officer 4th IcyCold | WoW | |
Officer 4th JonSnow | WoW | |
Chief Pilot Arson | -Ranked 3rd in TB »-Ranked 31st Tie Fighter --Ranked 19th X-Wings- | |
Pilot 2nd Coolman | WoW |
XvT Week of War XXXVII - 2001-07-27 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 6th in Tie Bombers »«Ranked 48th in Z-95's »Ranked 15th in X-Wing's | |
Admiral Crysania | - Ranked 41th in Z-95s - | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | WoW | |
Admiral Vader | -Ranked 49th Overall --Ranked 5th in Tie Bombers - | |
Captain Wild§lash | - Ranked 8th Tie Bombers -- Ranked 33rd in Tie Interceptors - | |
1st Liuetenant VaderCat | - Ranked 9th Tie Bombers - | |
Officer 3rd AntillesJedi | WoW | |
Officer 4th JonSnow | WoW | |
Chief Pilot Arson | WoW | |
Pilot 2nd Coolman | WoW | |
Pilot 2nd Woodstock | WoW |
RBL Best of the Best Squad Wars II - 2001-07-16 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 11th Overall | |
Admiral M1A2Tanker | Ranked 3rd overall »« Ranked 4th in Tie Bombers »« Ranked 2nd in Tie Interceptors »« Ranked 1st in Z-95 | |
Admiral Vader | -Ranked 1st Overall - | |
Captain Wild§lash | - Ranked 12th overall - | |
1st Liuetenant VaderCat | - Ranked 13th overall -- Ranked 6th in Tie Bombers -- Ranked 4th Tie Fighters -- Ranked 6th Tie Interceptors -- Ranked 3rd in X-Wings - | |
Liuetenant Razor | - Ranked 14th overall -- Ranked 5th Tie bombers - | |
Chief Officer Simon | - Ranked 6th overall -- Ranked 1st in Xwing- | |
Officer 3rd AntillesJedi | - Ranked 4th overall -- Ranked 1st in Tie Bombers -- Ranked 2nd in Tie Fighters - | |
Officer 3rd Murdock | -Ranked 18th Overall - | |
Officer 4th JonSnow | -Ranked 2nd Overall - | |
Chief Pilot Arson | -Ranked 9th Overall - -Ranked 2nd in TB »-Ranked 3rd in Z-95 --Ranked 3rd Tie Fighter --Ranked 5th Tie Interceptors - | |
Chief Pilot Hondo | WoW | |
Senior Pilot Steffi | WoW | |
Pilot 2nd Coolman | WoW | |
Pilot 2nd Woodstock | WoW |
XvT Week of War XXXVI - 2001-06-22 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 6th in Tie Bombers »« Ranked 23rd in X-Wings | |
Admiral Crysania | - Ranked 37th in Z-95s - | |
Admiral M1A2Tanker | WoW | |
Admiral Snoopy | WoW | |
Admiral Vader | -Ranked 33rd Overall - -Ranked 1st in TB | |
Captain Lethyl | WoW | |
Captain Wild§lash | WoW | |
1st Liuetenant VaderCat | WoW | |
Liuetenant Razor | - Ranked 9th in Tie Bombers -- Ranked 46st in Z-95 - | |
Chief Officer Simon | WoW | |
Officer 3rd Dogtooth | WoW | |
Officer 3rd Murdock | WoW | |
Officer 3rd Slayer | WoW | |
Officer 4th JonSnow | - Ranked 21st X-Wings - | |
Officer 4th MojoJojo | WoW | |
Chief Pilot Arson | - Ranked 10th in Tie Bombers -- Ranked 24th in X-Wing - |
XvT Week of War XXXV - 2001-05-25 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | WoW | |
Admiral Crysania | WoW | |
Admiral M1A2Tanker | WoW | |
Admiral Vader | -Ranked 36th Overall - -Ranked 2nd(t) in TB | |
Captain Wild§lash | WoW | |
Liuetenant Razor | WoW | |
Chief Officer Simon | WoW | |
Officer 3rd AntillesJedi | - Ranked 2nd in Tie Bombmers - | |
Officer 3rd Murdock | WoW | |
Officer 4th MojoJojo | WoW | |
Officer 4th Vapor | WoW | |
Officer 4th Vapor | WoW | |
Senior Pilot Steffi | WoW |
RBL Best of the Best Squad Wars I - 2001-05-18 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 3rd overall »« Ranked 2nd in Tie Bombers »« Ranked 1st(T) in Tie Fighter »« Ranked 3rd in Z-95 »« Ranked 2nd in X-wings »« Ranked 1st in Y-wings | |
Admiral M1A2Tanker | Ranked 2nd overall »« Ranked 3rd in Tie Bombers »« Ranked 1st(T) in Tie Interceptors »« Ranked 2nd in Z-95 | |
Admiral Snoopy | - Ranked 9th overall -- Ranked 1st (T) in X-Wings -- Ranked 3rd Tie Interceptors - | |
Admiral Vader | -Ranked 1st Overall - -Ranked 1st in TB -Ranked 1st in X-Wings --Ranked 1st in Z-95 --Ranked 1st Tie Fighter --Ranked 1st Tie Interceptors - | |
Captain Wild§lash | - Ranked 5th overall - | |
1st Liuetenant VaderCat | - Ranked 10th overall -- Ranked 6th Tie Bombers -- Ranked 4th Tie Fighters -- Ranked 4th X-Wing - | |
Liuetenant Razor | - Ranked 9th overall -- Ranked 5th Tie Bombers -- Ranked 3rd Tie Fighters -- Ranked 3rd X-Wing - | |
Chief Officer Simon | - Ranked 8th overall - | |
Officer 3rd Dogtooth | - Ranked 7th overall -- Ranked 4th Tie Bombers-- Ranked 4th Z-95 - | |
Officer 3rd Murdock | - Ranked 13th overall -- Ranked 8th Tie Bombers -- Ranked 5th X-Wing - | |
Officer 3rd Slayer | - Ranked 7th overall -- Ranked 4th Tie Bombers-- Ranked 4th Z-95 - | |
Officer 4th MojoJojo | - Ranked 4th overall - | |
Officer 4th Vapor | WoW | |
Officer 4th Vapor | WoW | |
Chief Pilot Hondo | WoW | |
Pilot 3rd Kayden | WoW |
XvT Week of War XXXIV - 2001-04-27 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 3rd in Tie Bombers »« Ranked 14th in X-Wings | |
Admiral Crysania | WoW | |
Admiral M1A2Tanker | WoW | |
Admiral Mac | -Ranked 11th in Xwings - | |
Admiral Vader | -Ranked 37th Overall - -Ranked 1st in TB -Ranked 11th in X-Wings --Ranked 20th in Z-95 - | |
Admiral Zarathos | -Ranked 11th in Xwings - | |
Captain Lethyl | WoW | |
Captain Wild§lash | - Ranked 22nd in X-Wings - | |
1st Liuetenant VaderCat | WoW | |
Liuetenant Razor | - Ranked 9th in Tie Bombers - | |
Chief Officer Simon | WoW | |
Officer 3rd AntillesJedi | WoW | |
Officer 3rd Dark | WoW | |
Officer 3rd Dogtooth | - Ranked 5th in Tie Bombers - | |
Officer 3rd Elita_1 | WoW | |
Officer 3rd Murdock | WoW | |
Officer 3rd Slayer | - Ranked 5th in Tie Bombers - | |
Officer 4th MojoJojo | WoW | |
Officer 4th Vapor | WoW | |
Officer 4th Vapor | WoW | |
Pilot 3rd Gunslinger | WoW | |
Pilot 3rd Kayden | WoW |
XvT Week of War XXXIII - 2001-03-23 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 4th in Tie Bombers »« Ranked 14th in X-Wings | |
Admiral M1A2Tanker | WoW | |
Admiral Vader | -Ranked 22nd Overall - -Ranked 1st in TB | |
Captain Lethyl | WoW | |
Captain Wild§lash | WoW | |
1st Liuetenant VaderCat | WoW | |
Liuetenant Razor | - Ranked 6th in Tie Bombers - | |
Officer 3rd AntillesJedi | WoW | |
Officer 4th Lavots | WoW | |
Officer 4th MojoJojo | WoW | |
Senior Pilot Foxhound | WoW | |
Pilot 3rd Kayden | WoW | |
Pilot 4th DarthDjinn | WoW |
XvT Week of War XXXII - 2001-02-23 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 3rd in Tie Bombers »« Ranked 22nd in X-Wings »« Ranked 27th in Z-95 | |
Admiral Crysania | WoW | |
Admiral M1A2Tanker | WoW | |
Admiral Vader | -Ranked 15th Overall -Ranked 7th in Z-95 -Ranked 1st in TB -Ranked 31st in Tie Fighters -Ranked 27th in Tie Interceptors | |
Captain Wild§lash | WoW | |
1st Liuetenant VaderCat | WoW | |
Liuetenant Razor | - Ranked 7th in Tie Bombers - | |
Liuetenant Reprah | WoW | |
Officer 1st ShinyMite | ||
Officer 3rd Dogtooth | WoW | |
Officer 3rd Slayer | WoW | |
Officer 4th Chronos | WoW | |
Officer 4th Lavots | WoW | |
Officer 4th MojoJojo | WoW | |
Senior Pilot Foxhound | WoW | |
Pilot 2nd OmegaDoom | WoW |
RBL vs OBS The Galvestooine Dilemma II - 2001-02-19 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | Ranked 9th (T) Overall | |
Admiral M1A2Tanker | WoW | |
Admiral Vader | -Ranked 3rd Overall -Ranked 1st in Z-95 - | |
1st Liuetenant VaderCat | - Ranked 17th Overall - | |
Liuetenant Razor | - Ranked 14th (T) Overall - | |
Officer 3rd Elita_1 | WoW | |
Officer 4th IcyCold | ||
Officer 4th MojoJojo | - Ranked 14th (T) Overall - | |
Chief Pilot Hondo | WoW | |
Senior Pilot Foxhound | WoW | |
Pilot 2nd Stone Wolf | WoW |
XvT Week of War XXXI - 2001-01-26 - View Results
Member | Awards | Remarks |
---|---|---|
Admiral Aslan | WoW | |
Admiral Azis | WoW | |
Admiral Vader | -Ranked 25th Overall -Ranked 13th in Z-95 -Ranked 3rd in TB -Ranked 2nd in X-Wings -Ranked 48th in Tie Interceptors | |
Captain Wild§lash | WoW | |
Captain Wolverine | WoW | |
1st Liuetenant VaderCat | -Ranked 33rd in Tie Fighters--Ranked 18th in X-Wing- | |
Liuetenant Razor | WoW | |
Officer 1st ShinyMite | * | |
